Kyd Mass™
Taken
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $12.7013996 |
Time Credits: | 64 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $25.4 |
Inside IPU |
Buy Now
Baby PI™
Treasure Hunt
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $13.1506796 |
Time Credits: | 66 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $26.3 |
Inside IPU |
Buy Now
Cilestra Gold™
Arrived!
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $11.0943596 |
Time Credits: | 55 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $22.19 |
Inside IPU |
Buy Now
Jesse King AKA Black Mass™
I'm the Real Jesse
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $11.1634796 |
Time Credits: | 56 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $22.33 |
Inside IPU |
Buy Now
PYJA
$ | $ |
$ | $ |
PYSD
$ | $ |
$ | $ |
PYRK
$ | $ |
$ | $ |
PYRO
$ | $ |
$ | $ |
ICDR
$ | $ |
$ | $ |
PYTA
$ | $ |
$ | $ |
PYVB
$ | $ |
$ | $ |
PYOM
$ | $ |
$ | $ |
FIDR
$ | $ |
$ | $ |
DRST
$ | $ |
$ | $ |
DRSP
$ | $ |
$ | $ |
SDRA
$ | $ |
$ | $ |