Impaq™
Stowaway
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $12.7457728 |
Time Credits: | 64 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $25.49 |
Inside IPU |
Buy Now
BDBOTS™
Fall of Castle DragonStaar
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $13.4196928 |
Time Credits: | 67 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $26.84 |
Inside IPU |
Buy Now
Icela and The Homies™
Out of Time?
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $12.5643328 |
Time Credits: | 63 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $25.13 |
Inside IPU |
Buy Now
Zoomystic™
The Birth!
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $10.9313728 |
Time Credits: | 55 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $21.86 |
Inside IPU |
Buy Now
PYTA
$ | $ |
$ | $ |
PYVB
$ | $ |
$ | $ |
PYRK
$ | $ |
$ | $ |
PYOM
$ | $ |
$ | $ |
PYJA
$ | $ |
$ | $ |
PYSD
$ | $ |
$ | $ |
PYRO
$ | $ |
$ | $ |
RAHP
$ | $ |
$ | $ |
RPHP
$ | $ |
$ | $ |
VIHP
$ | $ |
$ | $ |
ZOHP
$ | $ |
$ | $ |
ATHP
$ | $ |
$ | $ |