Bullka and Falkro™
Reporting for Duty!
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $11.9249137 |
Time Credits: | 60 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $23.85 |
Inside IPU |
Buy Now
Icela and The Homies™
Out of Time?
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $12.5642737 |
Time Credits: | 63 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $25.13 |
Inside IPU |
Buy Now
Milo and Krash™
Give and Go!
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $12.0372337 |
Time Credits: | 60 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $24.07 |
Inside IPU |
Buy Now
Modesaur™
Transformation
Auction Date: | 2/20/22 |
Term: | 45 days |
Cost per IPU: | $13.1517937 |
Time Credits: | 66 |
Total IPUs: | 100 |
Available IPUs: | 10 |
Items Loaded: | 1,250 |
Items Value: | $26.3 |
Inside IPU |
Buy Now
PYTA
$ | $ |
$ | $ |
PYJA
$ | $ |
$ | $ |
PYVB
$ | $ |
$ | $ |
PYRO
$ | $ |
$ | $ |
PYSD
$ | $ |
$ | $ |
PYRK
$ | $ |
$ | $ |
PYOM
$ | $ |
$ | $ |
ZMBY
$ | $ |
$ | $ |
ZMZM
$ | $ |
$ | $ |
ZMAO
$ | $ |
$ | $ |
ZMTM
$ | $ |
$ | $ |
ZMAL
$ | $ |
$ | $ |