
Impaq™
Stowaway
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $15.3983366 |
| Time Credits: | 77 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $30.8 |
| Inside IPU |
Buy Now

Szhe Wolf, The Jessica Payne Chronicles™
Fight!!!
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $14.0504966 |
| Time Credits: | 70 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $28.1 |
| Inside IPU |
Buy Now

SUPERMASS™
The Uncharted
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $13.6962566 |
| Time Credits: | 69 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $27.39 |
| Inside IPU |
Buy Now

HPM, Harper Peace Makers™
There Is No Place For Violence!
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $14.1973766 |
| Time Credits: | 71 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $28.39 |
| Inside IPU |
Buy Now


AGPR


DGDA


MESO


NOPR






TYZE


SKZL


RAHP


TAHP


DRHP


OFHP


BLHP


BTHP