
Night Fire and Wild Speed™
The Rise of Night Fire and Wild Speed
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $15.9570937 |
| Time Credits: | 80 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $31.91 |
| Inside IPU |
Buy Now

Shady Mac™
Welcome To The Hood!
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $15.3695737 |
| Time Credits: | 77 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $30.74 |
| Inside IPU |
Buy Now

Szhe-Wolf™
First Bite!
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $15.1622137 |
| Time Credits: | 76 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $30.32 |
| Inside IPU |
Buy Now

Modesaur™
Transformation
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $15.7324537 |
| Time Credits: | 79 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $31.46 |
| Inside IPU |
Buy Now


RPHP


RZHP


ATHP


PKHP






TKHP


TAHP


BZHP


DRHP


RAHP


ZOHP


OFHP


BLHP