
Freda and Renee™
Abducted!
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $13.0318313 |
| Time Credits: | 65 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $26.06 |
| Inside IPU |
Buy Now

Impaq™
Stowaway
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $15.3804662 |
| Time Credits: | 77 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $30.76 |
| Inside IPU |
Buy Now

Dragon Cubs Cub Adventures™
Rescue
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $14.8534262 |
| Time Credits: | 74 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $29.71 |
| Inside IPU |
Buy Now

Modesaur™
Transformation
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $15.7865462 |
| Time Credits: | 79 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $31.57 |
| Inside IPU |
Buy Now


ZMRT


ZMZI


ZMBZ


ZMBY






ZMRY


ZMUM


ZMKA


ZMAL


SBCW


ZMZM


ZMAO


ZMTM