
M.A.T.I.O.N™
REBORN
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $14.2187511 |
| Time Credits: | 71 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $28.44 |
| Inside IPU |
Buy Now

Heroes Galore™
Day 1
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $15.4888311 |
| Time Credits: | 77 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $30.98 |
| Inside IPU |
Buy Now

HPM, Harper Peace Makers™
There Is No Place For Violence!
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $14.1755511 |
| Time Credits: | 71 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $28.35 |
| Inside IPU |
Buy Now

Milo and Krash™
Give and Go!
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $14.6680311 |
| Time Credits: | 73 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $29.34 |
| Inside IPU |
Buy Now


RCMZ


RCST


RCSM


RCTS






JRDH


RCSB


RCMM


RCBZ


JRPW


JRWE


JRRT

JRTU