
FroLicious™
The 36th
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $15.0223377 |
| Time Credits: | 75 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $30.04 |
| Inside IPU |
Buy Now

NoGoKus™
Crossroads
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $14.7199377 |
| Time Credits: | 74 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $29.44 |
| Inside IPU |
Buy Now

Gamin Star™
Chosen!
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $15.3852177 |
| Time Credits: | 77 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $30.77 |
| Inside IPU |
Buy Now

SUPERMASS™
The Uncharted
| Auction Date: | 2/20/22 |
| Term: | 45 days |
| Cost per IPU: | $13.7090577 |
| Time Credits: | 69 |
| Total IPUs: | 100 |
| Available IPUs: | 10 |
| Items Loaded: | 1,250 |
| Items Value: | $27.42 |
| Inside IPU |
Buy Now


JRDH


JRWE


JRRT

JRTU






JRPW


ZMZM


ZMZI


ZMAO


ZMUM


ZMTM


ZMBZ


ZMKA